<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.sonsofsamhorn.com</link>
		<lastBuildDate>Tue, 16 Mar 2010 18:11:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Lackey Update</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Lackey-Update.html</link>
			<description>&lt;p&gt;With the servers on the .net down, here is a quick Lackey update.&lt;/p&gt;&lt;p&gt;Lackey is indeed in Boston taking a physical.  Sources say the contract is not finished yet and will &quot;not likely&quot; be done by the end of the day.&lt;/p&gt;&lt;p&gt;Sources are saying the Angels still think they are in the running for Lackey as Lackey has apparently not accepted Boston's offer. &lt;/p&gt;&lt;p&gt;It seems unlikely though with Lackey taking a physical in Boston, that Lakcey would be heading back to LAAA.  Also the Angels seem to mo [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Mon, 14 Dec 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Bradley for Lowell: Interesting Idea</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Bradley-for-Lowell-Interesting-Idea.html</link>
			<description>&lt;p&gt;The Red Sox are looking to dump Mike Lowell's contract.  Right now Mike Lowell is not an everyday 3B anymore.  Lowell became a pretty poor fielder after his injury.  Last year you could see his range completely disappear after two or three days of consecutive.    His bat still is alright and there are talks of him playing first base.  Lowell would be an interesting option for teams looking for RHH bat to DH who can play the occasional corner infield.  Seattle, Anaheim, Toronto, and the White  [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Wed, 09 Dec 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Kottaras released in 40 man shuffle</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Kottaras-released-in-40-man-shuffle.html</link>
			<description>&lt;p&gt;The Boston Red Sox have released George Kottaras, the 26 year old catcher who put up 237/.308/.387 in 103 PAs last season.  Kottaras found himself the odd man out as fifth catcher on on the 40 man roster and third with no options left.  The writing was on the wall for Kottaras when Varitek picked up his option, yet another victim of this cruel happenstance.&lt;/p&gt;&lt;p&gt;The move is not a big shock with Wagner and Brown still in Pawtucket, both catchers being defensively superior to Kottaras.  The mo [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Tue, 17 Nov 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>No Holliday in Boston</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/No-Holliday-in-Boston.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sonsofsamhorn.com/images/276//error.jpeg&quot;/&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The Red Sox are walking away from 2009 season realizing they are going to need more.  They watched the 2009 Yankees be the first team in the Wild Card Era to use a three pitcher rotation to win a World Series.  Meanwhile the Red Sox lineup completely stalled and as they were swept in the first round by the Angels.  The Yankees used a stellar line up to power their way through the playoffs (as well August and S [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Mon, 16 Nov 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Halladay Dreams: Why The Yankees Need To Go Out and Get Doc</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Halladay-Dreams-Why-The-Yankees-Need-To-Go-Out-and-Get-Doc.html</link>
			<description>&lt;p&gt;For a second year in a row, the Yankees payroll has topped $200 million.  Right now, the Yankees have about 59 percent chance of making the playoffs according to Baseball Prospectus' Postseason Odds.  That means there is a greater than 40 percent chance that the Yankees will become a $200 million failure two years in a row. &lt;/p&gt; &lt;p&gt;And we are talking about not even making the playoffs.  Forget the fact that even if the Yankees do make the playoffs, they are likely not going to be favored to g [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Fri, 17 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Over is The Summers of Our Discontent</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Over-is-The-Summers-of-Our-Discontent.html</link>
			<description>&lt;p mce_serialized=&quot;985&quot;&gt;&lt;img mce_serialized=&quot;985&quot; src=&quot;http://www.sonsofsamhorn.com/images/276//LugoIsGone.JPG&quot;/&gt;&lt;/p&gt;&lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;985&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p mce_serialized=&quot;985&quot;&gt; Lugo is Gone! Lugo is Gone!&lt;/p&gt;&lt;p mce_serialized=&quot;985&quot;&gt;Thank God Almighty, we are free at last!&lt;/p&gt;&lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;985&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p mce_serialized=&quot;985&quot;&gt;For too long has the Nation suffered under the crippling disease known as Julio Lugo.  Lugo may have possibly been the least liked play [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Fri, 17 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A Look at The Yankees Going Into The Second Half</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/A-Look-at-The-Yankees-Going-Into-The-Second-Half.html</link>
			<description>&lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;61&quot;&gt;&lt;img mce_src=&quot;http://www.sonsofsamhorn.com/images/276//aceves.jpg&quot; mce_serialized=&quot;61&quot; src=&quot;http://www.sonsofsamhorn.com/images/276//aceves.jpg&quot;/&gt;&lt;/p&gt;&lt;p mce_serialized=&quot;61&quot;&gt;Looking at the Yankees at the half way point, I was wondering do the Yankees have enough right now to win World Series?  Their lineup is great and they are in a stadium tailor made for their line up.   Yankee Stadium, the House that Roids Built, is a visiting right handed pitcher's night [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Thu, 16 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Checking On the Sox Farm: Midseason Prospect Rankings</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Checking-On-the-Sox-Farm-Midseason-Prospect-Rankings.html</link>
			<description>&lt;p mce_serialized=&quot;43&quot;&gt;&lt;img mce_serialized=&quot;43&quot; src=&quot;http://cdn.bleacherreport.com/images_root/image_pictures/0507/3997/126882_feature.jpg&quot; alt=&quot;ST LOUIS, MO - JULY 12:  U.S. Futures All-Star Casey Kelly of the Boston Red Sox takes the field during the 2009 XM All-Star Futures Game at Busch Stadium on July 12, 2009 the in St. Louis, Missouri.  (Photo by Jamie Squire/Getty Images)&quot; height=&quot;233&quot; width=&quot;350&quot;/&gt;&lt;/p&gt;&lt;p mce_serialized=&quot;43&quot;&gt;The Red Sox have one of the best systems in baseball.  This is  [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Tue, 14 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Who's on first?  The Red Sox Leadoff Dilemma</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Whos-on-first-The-Red-Sox-Leadoff-Dilemma.html</link>
			<description>  &lt;p mce_serialized=&quot;9&quot;&gt;The Red Sox are suppose to have the prototypical leadoff hitter.  Fast with a high OBP in the minors, Ellsbury looked liked he would be manning the one spot in Fenway for years.  However halfway through the season the Red Sox have had absolutely no production from the spot in the order with the most plate appearances.  The .276/.321/.370 line is the worst of all the positions in the order.  The Red Sox are only getting a worst on base percentage out of the nine hole which [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Mon, 06 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Youkilis or Teixeira</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Youkilis-or-Teixeira.html</link>
			<description>  	&amp;lt;!--  		@page { margin: 0.79in }  		P { margin-bottom: 0.08in }  	--&amp;gt;  	  &lt;p&gt;The Hartford Courant asked me to  write a short piece about the competition for the 2009 American  League All Star Team at first base. This can also be seen  in today's Courant,  sans the last paragraph.&lt;/p&gt;  &lt;p&gt;&lt;br/&gt;  &lt;/p&gt;  &lt;p&gt;Kevin Youkilis is a clear choice  offensively as the starting 1st baseman for the American League in  the 2009 All Star Game. His on base percentage, which of the easily  calculated stat [...]</description>
			<author>frisbetarian@gmail.com</author>
			<pubDate>Thu, 02 Jul 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Not Quite an Ace, Not Yet a Bust</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Not-Quite-an-Ace-Not-Yet-a-Bust.html</link>
			<description>&lt;p&gt;Daisuke Matsuzaka is injured yet again.  After winning the MVP of the WBC, Daisuke has gone down twice with shoulder fatigue.  He simply continues to lose his control and has moments where his arm looks completely drained.  &lt;/p&gt;&lt;img src=&quot;http://bp2.blogger.com/_-VCD2X119zs/RpFVtgU9x0I/AAAAAAAAAF4/YmJUiEy9P9k/s320/tc-daisuke.jpg&quot; alt=&quot;Daisuke pitching after the WBC this season&quot; mce_src=&quot;http://bp2.blogger.com/_-VCD2X119zs/RpFVtgU9x0I/AAAAAAAAAF4/YmJUiEy9P9k/s320/tc-daisuke.jpg&quot; title=&quot;Daisuke  [...]</description>
			<author>tomricardo@yahoo.com</author>
			<pubDate>Wed, 24 Jun 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Fin Yells Doooooooey</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/The-Fin-Yells-Doooooooey.html</link>
			<description>    &lt;p&gt;&lt;b&gt;RISING:  Preview: Original Artwork of Dwight Evans &lt;/b&gt;&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;The annual SoSH fundraiser is about to begin, and while you guys have been great offering to win the Fin some tickets to a future game or a collection of Sox books, this items is what he really wants.  So buy it for me.  Then buy yourself something for a good cause.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Key Line:  &quot;Minimum bid: $100.&quot;  --The Allented Mr Ripley&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&lt;b&gt;RISING:  Great At-Bats&lt;/b&gt;&lt;/p&gt;    &lt;p&gt; [...]</description>
			<author>dje.2004.2007@gmail.com</author>
			<pubDate>Fri, 12 Jun 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Fin Fears Kirby Puckett</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/The-Fin-Fears-Kirby-Puckett.html</link>
			<description>    &lt;p&gt;&lt;b&gt;FALLING:  Should the Captain of Good Ship NATSTOWN be fired?&lt;/b&gt;&lt;/p&gt;    &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;This thread is actually a two-page squabble in which folks parse posts about Manny Acta in a way that is normally tiresome (I can't even summarize it for you, something about whether Acta is actually incompetent or if the Natinales are so awful that Blessed Julian Tavarez himself would not succeed there).  Anyway, the reason this thread has some charm is that the real debate centers on the towerin [...]</description>
			<author>dje.2004.2007@gmail.com</author>
			<pubDate>Thu, 04 Jun 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Greatest Left Fielder of All Time</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/Greatest-Left-Fielder-of-All-Time.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Greatest of all Time : Left Field discussion is posted!&lt;br/&gt;&lt;/p&gt;</description>
			<author>timquinn@timquinn.com</author>
			<pubDate>Mon, 01 Jun 2009 05:00:00 +0100</pubDate>
		<category>Red Sox</category>
 <category>GOAT Team</category>
		</item>
		<item>
			<title>The Fin Cashes In</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/The-Fin-Cashes-In.html</link>
			<description>&lt;p mce_serialized=&quot;4&quot;&gt;&lt;b mce_serialized=&quot;4&quot;&gt;RISING:  5/28 Sox At Twins: Old School, Baby &lt;/b&gt;&lt;/p&gt;&lt;p mce_serialized=&quot;4&quot;&gt;It is just your typical game thread until Tek goes deep for the second time in one game (around page 18 of the thread)...the emoticon for a jaw dropping was in play, thanks to poster &quot;Sprowl&quot;.  That sequence, plus the sequence a few pages later when Bailey scores with an assist from overmatched home plate umpire Todd Tichenor is made all the more fun when one witnesses the confu [...]</description>
			<author>dje.2004.2007@gmail.com</author>
			<pubDate>Fri, 29 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Fin Pines for Hanley</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/The-Fin-Pines-for-Hanley.html</link>
			<description>    &lt;p&gt;&lt;b&gt;RISING: Red Sox trade options&lt;/b&gt;&lt;/p&gt;        &lt;p&gt;Miguel Tejada!  Hanley Ramirez!  Jhonny Peralta!  Chita Rivera!  With Lugo being Lugo and Lowrie being injured this thread has scared up a dozen potential shortstops to be had in trade for one of our dozen grade-A prospects plus the suddenly expendable Brad Penny.  There is even a Kayson Gabbard-for-Alex Gonzalez scenario thrown in. &lt;br/&gt;&lt;/p&gt;  &lt;p&gt;Key Line:  &quot;Omar Vizquel.&quot;  --D Jack's Dome&lt;/p&gt;    &lt;p&gt;&lt;b&gt;FALLING:  The Lester Elephant In The [...]</description>
			<author>dje.2004.2007@gmail.com</author>
			<pubDate>Wed, 27 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First Term Report Card</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/First-Term-Report-Card.html</link>
			<description> &amp;lt;!--  /* Font Definitions */  @font-face 	{font-family:&quot;Cambria Math&quot;; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div. [...]</description>
			<author>JKuhn22@gmail.com</author>
			<pubDate>Sat, 23 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Fin Rattles the Saber</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/The-Fin-Rattles-the-Saber.html</link>
			<description>    &lt;p&gt;&lt;b&gt;FALLING:  Ellsbury's attempted SB of 3rd last night&lt;/b&gt; &lt;/p&gt;      &lt;p&gt;This one started was split out from the Big Random Soxian Megathread.  It opens with some pretty good discussion on the percentages in play when Ellsbury took off for third.  There's a kind of boring middle stretch where folks get into a geeky dick-measuring contest and feelings are hurt.  It seems to be back on track, and for what it is worth the conclusions seems to be that he shouldn't have gone for it, strictly sp [...]</description>
			<author>dje.2004.2007@gmail.com</author>
			<pubDate>Wed, 20 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Fin Goes Afield</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/The-Fin-Goes-Afield.html</link>
			<description>  &lt;b&gt;FALLING:  The Catch 22 that is our farm system Trade options&lt;/b&gt;      &lt;p&gt; What in the name of Lars Andersen is this thread about?  Lowrie might be an .800 ops player, unless he isn't.  George Kottaras sucks unless he doesn't, and we should trade the players we don't value for players we do.  This thread started on the Main Board, was demoted to the Minor League forum when it seemed to be about trading our prospects and now is about to be DFA-ed  Along the way, we learned that Internet Explo [...]</description>
			<author>dje.2004.2007@gmail.com</author>
			<pubDate>Mon, 18 May 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Fin Goes For The Trifecta</title>
			<link>http://www.sonsofsamhorn.com/index.php/home/The-Fin-Goes-For-The-Trifecta.html</link>
			<description>    &lt;p&gt;&lt;b&gt;RISING:  Bard Called Up&lt;/b&gt;&lt;/p&gt;  &lt;p&gt;Let's recap:  &lt;i&gt;Josh&lt;/i&gt; Bard is the one we weren't excited about and thus sentenced to !NATSTOWN!  &lt;i&gt;Daniel&lt;/i&gt; Bard, a 2006 draft pick, has perhaps the longest adopt-a-prospect thread in SoSH history, eclipsing that of Whitey Wiltse (back on Ye Olde Progeny of Candy LaChance, when &quot;posts&quot; were literally carved into oaken logs that were driven into the ground of Boston Common for all to examine).  Anyway, &lt;i&gt;Daniel &lt;/i&gt;Bard has already made his 97 [...]</description>
			<author>dje.2004.2007@gmail.com</author>
			<pubDate>Thu, 14 May 2009 05:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>